skip navigation

Kylie Hommerding

1 · G

Amy Lemenager

1 · G

Skylar Gunderson

2 · F

Abby Halverson

3 · F

Mikayla Kero

4 · D

Madision Baker

5 · F

Reilly Fawcett

6 · F

Jackie Jonas

7 · F

Chelsea Rackliffe

9 · F

Chelsea Swanson

10 · D

Jenna Wassenaar

11 · F

Justina Lindberg

12 · F

Shayna Prouty

13 · D/F

Hannah Johnson

14 · F/D

Sophie McGovern

15 · F

Kyla Kaspszak

16 · F

Hannah Brickson

17 · F

Leilani Thomas

18 · F

Jillayne Gilbert

20 · F

Courtney Simmons

30 · G

Glen Gilderman

·

Jeff Gunderson

·

Jack Pederson

·

Kylie Hommerding #1·G Proctor/Hermantown · 2012-2013

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/17/2012 L 2-4 Fort Frances (Ontario) 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2012 L 1-5 Hibbing/Chisholm 1 51:00 0 1 0 33 28 5 5.00 .848 0
11/27/2012 W 5-2 Princeton 1 51:00 1 0 0 28 26 2 2.00 .929 0
11/30/2012 W 3-1 at Moose Lake-Willow River 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/06/2012 W 2-1 Cloquet/Esko/Carlton 1 55:15 1 0 0 33 32 1 0.92 .970 0
12/08/2012 W 8-0 International Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2012 W 7-0 at Eveleth-Gilbert 1 51:00 1 0 0 8 8 0 0.00 1.000 1
12/15/2012 W 3-2 at Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2012 W 2-1 at Duluth 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/27/2012 L 1-3 East Ridge 1 51:00 0 1 0 41 38 3 3.00 .927 0
12/28/2012 W 4-1 Owatonna 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/29/2012 L 1-4 at Burnsville 1 51:00 0 1 0 27 23 4 4.00 .852 0
01/03/2013 W 4-1 Chisago Lakes 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2013 W 4-0 at Silver Bay 1 51:00 1 0 0 17 17 0 0.00 1.000 1
01/15/2013 L 0-3 Grand Rapids/Greenway 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2013 W 4-2 at Hibbing/Chisholm 1 51:00 1 0 0 25 23 2 2.00 .920 0
01/21/2013 L 1-3 at Cloquet/Esko/Carlton 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2013 T 3-3 Hayward Co-Op Hurricanes 1 59:00 0 0 1 50 47 3 2.59 .940 0
01/29/2013 W 9-1 Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2013 W 2-1 Duluth 1 51:00 1 0 0 22 21 1 1.00 .955 0
02/04/2013 W 3-2 Moose Lake-Willow River 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 21 522:15 6 3 1 284 263 21 2.05 .926 2
SECTION PLAYOFFS
02/07/2013 W 4-0 Silver Bay 1 51:00 1 0 0 11 11 0 0.00 1.000 1
02/12/2013 W 5-3 Princeton 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2013 L 2-4 Hibbing/Chisholm 1 51:00 0 1 0 21 17 4 4.00 .810 0
Section Playoffs Totals 3 102:00 1 1 0 32 28 4 2.00 .875 1
2012-2013 Totals 24 624:15 7 4 1 316 291 25 2.04 .921 3

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2012 W 5-2 Princeton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
2012-2013 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00