skip navigation

Kylie Hommerding

1 · G

Amy Lemenager

1 · G

Skylar Gunderson

2 · F

Abby Halverson

3 · F

Mikayla Kero

4 · D

Madision Baker

5 · F

Reilly Fawcett

6 · F

Jackie Jonas

7 · F

Chelsea Rackliffe

9 · F

Chelsea Swanson

10 · D

Jenna Wassenaar

11 · F

Justina Lindberg

12 · F

Shayna Prouty

13 · D/F

Hannah Johnson

14 · F/D

Sophie McGovern

15 · F

Kyla Kaspszak

16 · F

Hannah Brickson

17 · F

Leilani Thomas

18 · F

Jillayne Gilbert

20 · F

Courtney Simmons

30 · G

Glen Gilderman

·

Jeff Gunderson

·

Jack Pederson

·

Reilly Fawcett #6·F Proctor/Hermantown · 2012-2013

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/17/2012 L 2-4 Fort Frances (Ontario) 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
11/20/2012 L 1-5 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
11/24/2012 W 3-1 at Chisago Lakes 1 1 0 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
11/27/2012 W 5-2 Princeton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11/30/2012 W 3-1 at Moose Lake-Willow River 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2012 W 2-1 Cloquet/Esko/Carlton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2012 W 8-0 International Falls 1 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 1 7.00
12/11/2012 W 7-0 at Eveleth-Gilbert 1 3 2 5 3 100.0 0 0 4 0 0 0 0 0 0 0 5.00
12/15/2012 W 3-2 at Dodge County 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 1 2.00
12/18/2012 W 9-0 Superior Spartans 1 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 6.00
12/20/2012 W 2-1 at Duluth 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2.00
12/27/2012 L 1-3 East Ridge 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 W 4-1 Owatonna 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/29/2012 L 1-4 at Burnsville 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
01/03/2013 W 4-1 Chisago Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2013 W 4-0 at Silver Bay 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1 2.00
01/15/2013 L 0-3 Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 W 4-2 at Hibbing/Chisholm 1 2 1 3 2 100.0 0 0 2 0 0 0 0 0 0 1 3.00
01/21/2013 L 1-3 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 T 3-3 Hayward Co-Op Hurricanes 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2013 W 9-1 Eveleth-Gilbert 1 2 2 4 2 100.0 0 1 2 0 0 0 0 0 0 0 4.00
02/01/2013 W 2-1 Duluth 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 1 2.00
02/04/2013 W 3-2 Moose Lake-Willow River 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 23 26 21 47 25 104.0 3 1 20 0 0 0 0 0 0 5 2.04
SECTION PLAYOFFS
02/07/2013 W 4-0 Silver Bay 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
02/12/2013 W 5-3 Princeton 1 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 1 4.00
02/15/2013 L 2-4 Hibbing/Chisholm 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 3 3 5 8 3 100.0 0 1 2 0 0 0 0 0 0 1 2.67
2012-2013 Totals 26 29 26 55 28 103.6 3 2 22 0 0 0 0 0 0 6 2.12