skip navigation

Ryan Gray

1 · G

Skylar Gunderson

2 · D

Abby Halverson

3 · F

Mikayla Kero

4 · D

Madison Baker

5 · F

Callie Hoff

6 · F

Talynn Miller

7 · F

Katie Mckinzie

8 · F

Reilly Albert

9 · F

Karie Lenard

10 · F

Brielle Larson

11 · F

Sophie McGovern

12 · F

Jenna Reynolds

13 · F

Hannah Johnson

14 · D

Tori Thomas

15 · F

Emma Olson

16 · F

Mariah Haedrich

17 · D

Kennedy Halverson

18 · D

Jillayne Gilbert

20 · F

Amy Lemenager

30 · G

Glen Gilderman

·

Jeff Gunderson

·

Courtney Josefson

·

Jeff Laspi

·

Amy Lemenager #30·G

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/13/2014 W 7-1 at Moose Lake Area 1 51:00 1 0 0 0 24 23 1 1.00 .958 0
11/15/2014 W 7-0 at Chisago Lakes 1 34:00 1 0 0 0 8 8 0 0.00 1.000 0
11/18/2014 W 3-1 Hibbing/Chisholm 1 51:00 1 0 0 0 22 21 1 1.00 .955 0
11/20/2014 W 4-0 Cloquet/Esko/Carlton 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/22/2014 W 8-0 Litchfield/Dassel-Cokato 1 51:00 1 0 0 0 24 24 0 0.00 1.000 1
11/25/2014 W 4-3 Princeton/Big Lake/Becker 1 53:35 1 0 0 0 28 25 3 2.86 .893 0
11/28/2014 L 1-3 at Thief River Falls 1 51:00 0 1 0 0 32 29 3 3.00 .906 0
11/29/2014 W 4-0 at Crookston 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2014 L 2-4 Blake 1 51:00 0 1 0 0 47 43 4 4.00 .915 0
12/06/2014 W 8-1 International Falls 1 51:00 1 0 0 0 17 16 1 1.00 .941 0
12/09/2014 W 8-1 at Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/16/2014 W 5-0 Superior Spartans 1 51:00 1 0 0 0 26 26 0 0.00 1.000 1
12/19/2014 W 4-2 Mound Westonka/Southwest Christian 1 51:00 1 0 0 0 27 25 2 2.00 .926 0
12/23/2014 W 5-3 at Duluth 1 51:00 1 0 0 0 22 19 3 3.00 .864 0
12/29/2014 W 4-1 at Tartan 1 51:00 1 0 0 0 18 17 1 1.00 .944 0
12/30/2014 W 3-1 at Metro-South 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/31/2014 W 8-0 at Minneapolis 1 51:00 1 0 0 0 20 20 0 0.00 1.000 1
01/02/2015 W 5-1 Hayward Co-Op Hurricanes 1 51:00 1 0 0 0 21 20 1 1.00 .952 0
01/06/2015 W 8-1 at North Shore 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/10/2015 W 4-2 New Prague 1 51:00 1 0 0 0 21 19 2 2.00 .905 0
01/13/2015 L 2-3 Grand Rapids/Greenway 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/15/2015 W 3-0 at Hibbing/Chisholm 1 51:00 1 0 0 0 21 21 0 0.00 1.000 1
01/22/2015 W 5-2 Moose Lake Area 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
01/24/2015 W 2-1 Duluth 1 51:00 1 0 0 0 23 22 1 1.00 .957 0
01/27/2015 W 5-0 Eveleth-Gilbert 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1
Regular Season Totals 25 954:35 17 2 0 0 439 414 25 1.34 .943 5
SECTION PLAYOFFS
02/10/2015 W 4-0 Moose Lake Area 1 51:00 1 0 0 0 24 24 0 0.00 1.000 1
02/13/2015 L 1-2 Hibbing/Chisholm 1 51:00 0 1 0 0 24 22 2 2.00 .917 0
Section Playoffs Totals 2 102:00 1 1 0 0 48 46 2 1.00 .958 1
2014-2015 Totals 27 1056:35 18 3 0 0 487 460 27 1.30 .945 6