skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Madision Baker 22 0 0 0 0 0.0 0 0 6 0 0 0 0 0 0 0 0.00
17 Hannah Brickson 21 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
1 Kylie Hommerding 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
7 Jackie Jonas 20 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 0.05
13 Shayna Prouty 16 1 0 1 1 100.0 0 0 14 0 0 0 0 0 0 1 0.06
3 Abby Halverson 23 2 0 2 2 100.0 0 0 4 0 0 0 0 0 0 1 0.09
9 Chelsea Rackliffe 23 0 2 2 0 0.0 0 0 8 0 0 0 0 0 0 0 0.09
10 Chelsea Swanson 23 0 2 2 0 0.0 0 0 10 0 0 0 0 0 0 0 0.09
14 Hannah Johnson 23 0 4 4 0 0.0 0 0 8 0 0 0 0 0 0 0 0.17
16 Kyla Kaspszak 23 2 4 6 2 100.0 1 0 0 0 0 0 0 0 0 0 0.26
2 Skylar Gunderson 22 2 5 7 2 100.0 0 0 6 0 0 0 0 0 0 0 0.32
12 Justina Lindberg 23 6 7 13 5 120.0 1 0 20 0 0 0 0 0 0 1 0.57
4 Mikayla Kero 23 8 6 14 8 100.0 3 0 17 0 0 0 0 0 0 1 0.61
20 Jillayne Gilbert 23 6 12 18 5 120.0 1 1 10 0 0 0 0 0 0 3 0.78
11 Jenna Wassenaar 23 7 13 20 7 100.0 0 1 10 0 0 0 0 0 0 2 0.87
15 Sophie McGovern 23 20 16 36 20 100.0 2 1 16 0 0 0 0 0 0 2 1.57
6 Reilly Fawcett 23 26 21 47 25 104.0 3 1 20 0 0 0 0 0 0 5 2.04

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kylie Hommerding 21 522:15 6 3 1 284 263 21 2.05 .926 2
30 Courtney Simmons 22 635:55 10 3 0 385 367 18 1.44 .953 1
1 Amy Lemenager 3 34:00 0 0 0 12 12 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 Abby Halverson 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Madision Baker 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Chelsea Rackliffe 5 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
10 Chelsea Swanson 5 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
13 Shayna Prouty 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Hannah Johnson 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Hannah Brickson 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jackie Jonas 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0.25
16 Kyla Kaspszak 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.20
12 Justina Lindberg 5 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 0.40
2 Skylar Gunderson 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0.60
4 Mikayla Kero 5 0 3 3 0 0.0 0 0 2 0 0 0 0 0 0 0 0.60
20 Jillayne Gilbert 5 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 1 0.80
11 Jenna Wassenaar 5 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 1 1.00
15 Sophie McGovern 5 3 2 5 3 100.0 1 0 8 0 0 0 0 0 0 1 1.00
6 Reilly Fawcett 5 6 5 11 6 100.0 1 0 2 0 0 0 0 0 0 1 2.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kylie Hommerding 4 106:15 2 0 0 55 53 2 0.96 .964 0
30 Courtney Simmons 5 119:00 2 1 0 76 74 2 0.86 .974 0
1 Amy Lemenager 2 34:00 0 0 0 12 12 0 0.00 1.000 0