skip navigation

Ryan Gray

1 · G

Skylar Gunderson

2 · D

Abby Halverson

3 · F

Mikayla Kero

4 · D

Kennedy Halverson

5 · D

Callie Hoff

6 · F

Joanna Tahtinen

7 · F

Katie McKinzie

8 · F

Reilly Albert

9 · D

Karie Lenard

10 · F

Brielle Larson

11 · F

Sophie McGovern

12 · F

Olyvia Opsahl

13 · D

Alissa Felmlee

14 · D

Mariah Haedrich

14 · D

Torii Thomas

15 · F

Ashley Hanson

16 · F

Leilana Thomas

17 · D

Talynn Miller

18 · F

Jenna Reynolds

20 · F

Amy Lemenager

30 · G

Ryan Gray #1·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/07/2015 W 3-1 New Prague 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/12/2015 W 8-1 Moose Lake Area 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/14/2015 L 4-5 Hopkins/St. Louis Park 1 57:48 0 1 0 0 34 29 5 4.41 .853 0
11/17/2015 W 3-0 at Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/19/2015 W 4-1 at Cloquet/Esko/Carlton 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/24/2015 W 4-1 at Princeton/Big Lake/Becker 1 51:00 1 0 0 0 25 24 1 1.00 .960 0
11/27/2015 L 0-4 at Breck 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/28/2015 L 1-5 at Visitation 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/01/2015 T 2-2 at Duluth 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/04/2015 L 0-1 at Blake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/08/2015 W 10-1 Eveleth-Gilbert 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
12/10/2015 W 3-1 at International Falls 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/15/2015 W 9-0 at Superior Spartans 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1
12/18/2015 L 1-2 at Mound Westonka/Southwest Christian 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/22/2015 W 4-1 Duluth 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/28/2015 W 5-0 at Faribault 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/29/2015 W 4-0 Minneapolis 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
12/30/2015 L 1-3 at Metro-South 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/05/2016 W 9-1 North Shore 1 51:00 1 0 0 0 8 7 1 1.00 .875 0
01/08/2016 L 1-3 at Blaine 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/12/2016 W 4-1 at Grand Rapids/Greenway 1 51:00 1 0 0 0 24 23 1 1.00 .958 0
01/14/2016 W 2-0 Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2016 W 4-1 at Moose Lake Area 1 51:00 1 0 0 0 17 16 1 1.00 .941 0
01/26/2016 W 3-0 Duluth Marshall 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/28/2016 W 4-0 at Hayward Co-Op Hurricanes 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 25 414:48 7 1 0 0 153 143 10 1.23 .935 2
SECTION PLAYOFFS
02/08/2016 W 6-1 Moose Lake Area 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2016 W 3-0 Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
2015-2016 Totals 27 414:48 7 1 0 0 153 143 10 1.23 .935 2