skip navigation

Ryan Gray

1 · G

Skylar Gunderson

2 · D

Abby Halverson

3 · F

Mikayla Kero

4 · D

Kennedy Halverson

5 · D

Callie Hoff

6 · F

Joanna Tahtinen

7 · F

Katie McKinzie

8 · F

Reilly Albert

9 · D

Karie Lenard

10 · F

Brielle Larson

11 · F

Sophie McGovern

12 · F

Olyvia Opsahl

13 · D

Alissa Felmlee

14 · D

Mariah Haedrich

14 · D

Torii Thomas

15 · F

Ashley Hanson

16 · F

Leilana Thomas

17 · D

Talynn Miller

18 · F

Jenna Reynolds

20 · F

Amy Lemenager

30 · G

Amy Lemenager #30·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/07/2015 W 3-1 New Prague 1 51:00 1 0 0 0 22 21 1 1.00 .955 0
11/12/2015 W 8-1 Moose Lake Area 1 51:00 1 0 0 0 21 20 1 1.00 .952 0
11/14/2015 L 4-5 Hopkins/St. Louis Park 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/17/2015 W 3-0 at Hibbing/Chisholm 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
11/19/2015 W 4-1 at Cloquet/Esko/Carlton 1 51:00 1 0 0 0 19 18 1 1.00 .947 0
11/24/2015 W 4-1 at Princeton/Big Lake/Becker 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/27/2015 L 0-4 at Breck 1 51:00 0 1 0 0 39 35 4 4.00 .897 0
11/28/2015 L 1-5 at Visitation 1 51:00 0 1 0 0 42 37 5 5.00 .881 0
12/01/2015 T 2-2 at Duluth 1 59:00 0 0 1 0 22 20 2 1.73 .909 0
12/04/2015 L 0-1 at Blake 1 50:24 0 1 0 0 25 24 1 1.01 .960 0
12/08/2015 W 10-1 Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2015 W 3-1 at International Falls 1 51:00 1 0 0 0 26 25 1 1.00 .962 0
12/15/2015 W 9-0 at Superior Spartans 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/18/2015 L 1-2 at Mound Westonka/Southwest Christian 1 51:00 0 1 0 0 21 19 2 2.00 .905 0
12/22/2015 W 4-1 Duluth 1 51:00 1 0 0 0 19 18 1 1.00 .947 0
12/28/2015 W 5-0 at Faribault 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
12/29/2015 W 4-0 Minneapolis 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/30/2015 L 1-3 at Metro-South 1 51:00 0 1 0 0 22 19 3 3.00 .864 0
01/05/2016 W 9-1 North Shore 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/08/2016 L 1-3 at Blaine 1 51:00 0 1 0 0 36 33 3 3.00 .917 0
01/12/2016 W 4-1 at Grand Rapids/Greenway 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2016 W 2-0 Hibbing/Chisholm 1 51:00 1 0 0 0 21 21 0 0.00 1.000 1
01/21/2016 W 4-1 at Moose Lake Area 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/26/2016 W 3-0 Duluth Marshall 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
01/28/2016 W 4-0 at Hayward Co-Op Hurricanes 1 51:00 1 0 0 0 30 30 0 0.00 1.000 1
Regular Season Totals 25 874:24 10 6 1 0 402 377 25 1.46 .938 5
SECTION PLAYOFFS
02/08/2016 W 6-1 Moose Lake Area 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
02/11/2016 W 3-0 Hibbing/Chisholm 1 51:00 1 0 0 0 17 17 0 0.00 1.000 1
Section Playoffs Totals 2 102:00 2 0 0 0 32 31 1 0.50 .969 1
STATE TOURNAMENT
02/17/2016 W 2-1 New Prague 1 51:00 1 0 0 0 9 8 1 1.00 .889 0
02/19/2016 L 1-5 at Blake 1 51:00 0 1 0 0 33 28 5 5.00 .848 0
State Tournament Totals 2 102:00 1 1 0 0 42 36 6 3.00 .857 0
THIRD PLACE
02/20/2016 L 1-3 at Warroad 1 51:00 0 1 0 0 22 19 3 3.00 .864 0
Third Place Totals 1 51:00 0 1 0 0 22 19 3 3.00 .864 0
2015-2016 Totals 30 1129:24 13 8 1 0 498 463 35 1.58 .930 6