skip navigation

Ryan Gray

1 · G

Skylar Gunderson

2 · D

Abby Halverson

3 · F

Mikayla Kero

4 · D

Kennedy Halverson

5 · D

Callie Hoff

6 · F

Joanna Tahtinen

7 · F

Katie McKinzie

8 · F

Reilly Albert

9 · D

Karie Lenard

10 · F

Brielle Larson

11 · F

Sophie McGovern

12 · F

Olyvia Opsahl

13 · D

Alissa Felmlee

14 · D

Mariah Haedrich

14 · D

Torii Thomas

15 · F

Ashley Hanson

16 · F

Leilana Thomas

17 · D

Talynn Miller

18 · F

Jenna Reynolds

20 · F

Amy Lemenager

30 · G

Torii Thomas #15·F

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/07/2015 W 3-1 New Prague 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/12/2015 W 8-1 Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2015 L 4-5 Hopkins/St. Louis Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
11/17/2015 W 3-0 at Hibbing/Chisholm 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/19/2015 W 4-1 at Cloquet/Esko/Carlton 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2015 W 4-1 at Princeton/Big Lake/Becker 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2015 L 0-4 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 L 1-5 at Visitation 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2015 T 2-2 at Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2015 L 0-1 at Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2015 W 10-1 Eveleth-Gilbert 1 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 4.00
12/10/2015 W 3-1 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2015 W 9-0 at Superior Spartans 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/18/2015 L 1-2 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/22/2015 W 4-1 Duluth 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2015 W 5-0 at Faribault 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2015 W 4-0 Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 L 1-3 at Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2016 W 9-1 North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2016 L 1-3 at Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 W 4-1 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2016 W 2-0 Hibbing/Chisholm 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2016 W 4-1 at Moose Lake Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/26/2016 W 3-0 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/28/2016 W 4-0 at Hayward Co-Op Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 11 6 17 11 100.0 1 1 0 0 4 0 0 0 0 0 0 2 1 0.68
SECTION PLAYOFFS
02/08/2016 W 6-1 Moose Lake Area 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0 1.00
02/11/2016 W 3-0 Hibbing/Chisholm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0 1.00
STATE TOURNAMENT
02/17/2016 W 2-1 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
02/19/2016 L 1-5 at Blake 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
State Tournament Totals 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
THIRD PLACE
02/20/2016 L 1-3 at Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
Third Place Totals 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 30 11 8 19 12 91.7 1 2 0 0 8 0 0 0 0 0 0 2 1 0.63